Schedule | ||||||||
---|---|---|---|---|---|---|---|---|
Sports | 14th | 15th | 16th | 17th | 18th | 19th | 20th | 21st |
Athletics | ✓ | |||||||
Badminton | ✓ | ✓ | ✓ | ✓ | B | |||
Basketball | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Chess | ✓ | ✓ | B | |||||
Cricket | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Football | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Hockey | ✓ | ✓ | ✓ | B | ||||
Squash | ✓ | |||||||
Swimming | ✓ | ✓ | ✓ | |||||
Table Tennis | ✓ | ✓ | ✓ | B | ||||
Tennis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | B | |
Throwball | ✓ | ✓ | ✓ | B | ||||
Volleyball | ✓ | ✓ | ✓ | ✓ | ✓ | B | ||
Girls Cricket | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Girls Football | ✓ | ✓ | ✓ | ✓ | ||||
E-Sports | ✓ | ✓ | ✓ | ✓ | ✓ |
For any schedule related queries please contact:-
Sahil Goel
Sports Secretary+91 8799780875